Ultima VIII: Pagan Walkthrough
8.2. Cheat Keys
| F3 | Avatar stats |
| Ctrl+F1 | Help |
| Shift+F2 | Spawn All Weapons |
| Shift+F4 | Godmode |
| Shift+F5 | Spawn All Armor |
| Alt+F4 | Full Heal |
| F7/F9 | Cheat Screen (unpatched/patched) |
8.3. NPC Ids for Cheats
| 13 | Aramina |
1 | Avatar |
| 57 | Arcadion |
32 | Beren |
| 29 | Bane |
52 | Cardas |
| 12 | Bentic |
2 | Devon |
| 25 | Brother Xavier |
54 | Daemos |
| 15 | Corinth |
60 | Emrichol |
| 5 | Darion |
31 | Gorgrond |
| 14 | Gwillim |
56 | Kothius |
| 22 | Holy Cyrrus |
58 | Mad sorcerer (Obsidian Fortress) |
| 24 | Jenna |
53 | Mentar |
| 16 | Kilandra |
55 | Tallon |
| 9 | Korick |
8 | Tarna |
| 27 | Malchir |
4 | Guard (Tenebrae gate at Docks) |
| 7 | Mordea |
45 | Guard (Central Tenebrae crossroads) |
| 33 | Mythran |
11 | Guard (Central Tenebrae near Herdsman’s Valley exit) |
| 10 | Orlok |
46 | Guard (southeast of palace entrance) |
| 18 | Rhian |
47 | Guard (southwest of palace entrance) |
| 3 | Salkind |
48 | Guard (northwest of palace north exit) |
| 19 | Shaana |
49 | Guard (northeast of palace north exit) |
| 23 | Stellos |
50 | Guard (west of Royal Hall) |
| 26 | Torwin |
51 | Guard (east of Royal Hall) |
| 28 | Vardion |
61 | Guard (palace armory) |
| 21 | Vividos |
59 | Guard (East Road entrance) |
8.4. Item Ids for Cheats
| Magic Armor | Id | Frame | Quality |
| Gold Armor | 841 | 0 | |
| Silver Armor | 64 | 0 | |
| Magic Arm Guards | 844 | 0 | |
| Magic Helm | 843 | 0 | |
| Magic Leggings | 845 | 0 | |
| Magic Shield | 842 | 0 | |
| Magic Weapon | Id | Frame | Quality |
| Blade of Striking | 819 | 0 | |
| Bone Crusher | 815 | 0 | |
| Deceiver | 822 | 0 | |
| Flame Sting | 817 | 0 | |
| Korghin's Fang | 820 | 0 | |
| Protector | 818 | 0 | |
| Scimitar of Khumash-Gor | 821 | 0 | |
| Slayer | 816 | 0 | |
| Normal Armor | Id | Frame | Quality |
| Great Helm | 531 | 0 | |
| Large Shield | 539 | 0 | |
| Leather Armor | 523 | 4 | |
| Plate Mail | 523 | 0 | |
| Plate Arm Guards | 530 | 6 | |
| Plate Leggings | 532 | 2 | |
| Normal Weapon | Id | Frame | Quality |
| Axe | 419 | 0 | |
| Dagger | 418 | 0 | |
| Longsword | 420 | 0 | |
| Mace | 417 | 0 | |
| Sabre | 542 | 0 | |
| Scimitar | 541 | 0 | |
| Potion | Id | Frame | Quality |
| Black Potion | 766 | 7 | |
| Blue Potion | 766 | 6 | |
| Green Potion | 766 | 4 | |
| Orange Potion | 766 | 2 | |
| Purple Potion | 766 | 5 | |
| Red Potion | 766 | 1 | |
| Yellow Potion | 766 | 3 | |
| Scroll | Id | Frame | Quality |
| Restore to Sight Scroll | 827 | 9 | 55 |
| Scroll of Dispelling Magic Portals | 827 | 0 | 1 |
| Scroll of Healing | 827 | 10 | 52 |
| Scroll of Invisibility | 827 | 1 | 54 |
| Scroll of Restoration | 827 | 8 | 53 |
| Scroll of Trap Destruction | 827 | 7 | 51 |
| Scroll of Trap Detection | 827 | 0 | 50 |
| Necromancy Reagent | Id | Frame | Quality |
| Blackmoor | 395 | 14 | |
| Bone Shards | 395 | 7 | |
| Dirt | 395 | 9 | |
| Executioner's Hood | 395 | 10 | |
| Vial of Blood | 395 | 3 | |
| Wood | 395 | 8 | |
| Necromancy Focus | Id | Frame | Quality |
| Call Quake | 746 | 8 | |
| Create Golem | 746 | 5 | |
| Death Speak | 746 | 0 | |
| Grant Peace | 746 | 7 | |
| Mask of Death | 746 | 1 | |
| Open Ground | 746 | 4 | |
| Rock Flesh | 746 | 2 | |
| Summon Dead | 746 | 3 | |
| Withstand Death | 746 | 6 | |
| Air Spell Focus | Id | Frame | Quality |
| Bracer | 396 | 2 | 0 |
| Closed Eye | 396 | 4 | 0 |
| Chain | 396 | 6 | 0 |
| Fist | 396 | 7 | 0 |
| Open Eye | 396 | 16 | 0 |
| Open Hand | 396 | 3 | 0 |
| Pointing Hand | 396 | 1 | 0 |
| Sextant | 396 | 0 | 0 |
| Wings | 396 | 5 | 0 |
| Charged Air Spell Focus | Id | Frame | Quality |
| Aerial Servant | 396 | 10 | 0 |
| Air Walk | 396 | 13 | 0 |
| Divination | 396 | 8 | 0 |
| Fade from Sight | 396 | 12 | 0 |
| Healing Touch | 396 | 9 | 0 |
| Hear Truth | 396 | 14 | 0 |
| Intervention | 396 | 15 | 0 |
| Restoration | 396 | 11 | 0 |
| Reveal | 396 | 17 | 0 |
| Sorcery Reagent | Id | Frame | Quality |
| Brimstone | 398 | 16 | |
| Daemon Bone | 398 | 20 | |
| Iron | 398 | 11 | |
| Obsidian | 398 | 9 | |
| Pumice | 398 | 2 | |
| Volcanic Ash | 398 | 1 | |
| Black Candle | 454 | 8 | |
| Red Candle | 454 | 12 | |
| Sorcery Focus | Id | Frame | Quality |
| Rod | 397 | 16 | 0 |
| Staff | 397 | 17 | 0 |
| Symbol | 397 | 19 | 0 |
| Talisman | 397 | 18 | 0 |
| Wand | 397 | 15 | 0 |
| Ether Spellbook | Id | Frame | Quality |
| Spellbook: Call Destruction | 288 | 1 | 84 |
| Spellbook: Confusion Blast | 288 | 1 | 81 |
| Spellbook: Devastation | 288 | 1 | 85 |
| Spellbook: Ethereal Travel | 288 | 1 | 86 |
| Spellbook: Meteor Shower | 288 | 1 | 82 |
| Spellbook: Summon Creature | 288 | 1 | 83 |
| Charged Spellbook: Call Destruction | 288 | 11 | 84 |
| Charged Spellbook: Confusion Blast | 288 | 11 | 81 |
| Charged Spellbook: Devastation | 288 | 11 | 85 |
| Charged Spellbook: Ethereal Travel | 288 | 11 | 86 |
| Charged Spellbook: Meteor Shower | 288 | 11 | 82 |
| Charged Spellbook: Summon Creature | 288 | 11 | 83 |
| Key | Id | Frame | Quality |
| Docks Key | 82 | 0 | 58 |
| C-T'brae SW Tower Key | 82 | 3 | 35 |
| Palace Armory Key | 82 | 3 | 34 |
| E-T'brae Key on Skeleton | 82 | 0 | 31 |
| Salkind Bedroom Key | 82 | 0 | 98 |
| Salkind Vase Key | 82 | 0 | 97 |
| Darion's Key | 82 | 0 | 30 |
| Shaana's Key | 82 | 2 | 35 |
| Slayer Troll Key | 82 | 0 | 83 |
| Aramina's Key | 82 | 0 | 48 |
| Mordea's Bedroom Key | 82 | 0 | 33 |
| HoMK Blue Field Key | 82 | 3 | 9 |
| HoMK Narrow Passage Key | 82 | 3 | 16 |
| Silver Mine Key | 82 | 1 | 8 |
| Elaina's Key | 82 | 3 | 39 |
| Shrine Chest Puzzle Key | 82 | 3 | 66 |
| Shrine Key Beyond Rolling Spheres | 82 | 0 | 17 |
| Shrine Key Under Skeleton | 82 | 0 | 102 |
| Disciple's Key | 82 | 0 | 69 |
| Key in Sorcerers' Library | 82 | 1 | 72 |
| Obsidian Fortress Chest Key | 82 | 0 | 71 |
| Devon's Key | 82 | 0 | 90 |
| Quest Item | Id | Frame | Quality |
| Recall Item | 833 | 0 | |
| Key of the Caretaker | 232 | 0 | |
| Key of the Scion | 232 | 3 | |
| Ceremonial Dagger | 571 | 0 | |
| Deadman's Elbow | 395 | 20 | |
| Skull of Quakes | 814 | 0 | |
| Silver Ore | 586 | 0 | |
| Breath of Wind | 442 | 3 | |
| Bentic's Journal | 607 | 0 | 1 |
| Obsidian Fortress Symbols | 397 | 20 | 0 |
| Heart of Earth | 442 | 1 | |
| Obelisk Tip | 442 | 0 | |
| Tear of the Seas | 442 | 2 | |
| Tongue of Flame | 442 | 4 | |
| Charged Breath of Wind | 793 | 3 | |
| Charged Heart of Earth | 793 | 1 | |
| Charged Obelisk Tip | 793 | 0 | |
| Charged Tear of the Seas | 793 | 2 | |
| Charged Tongue of Flame | 793 | 4 | |
| Miscellaneous | Id | Frame | Quality |
| Backpack | 529 | 0 | |
| Bag | 637 | 0 | |
| Jewelry Box | 116 | 0 | |
| Keyring | 79 | 0 | |
| Key Blank | 82 | 0 | 0 |
| Bedroll | 534 | 0 | |
| Obsidian Coin | 143 | 7 | |
| Clock | 227 | 0 | |
8.5. Map Ids for Cheats
Coordinates are given for where Avatar enters the map.
| Map | Map No. | X Coordinate | Y Coordinate | Z Coordinate |
| Docks | 3 | 14544 | 5824 | 8 |
| Central Tenebrae | 40 | 13028 | 13000 | 48 |
| East Tenebrae | 41 | 12828 | 14092 | 48 |
| West Tenebrae | 39 | 18930 | 14070 | 48 |
| East Road | 5 | 5248 | 22784 | 48 |
| Treasure Cove | 15 | 15711 | 15487 | 0 |
| Herdsman's Valley | 7 | 15071 | 26239 | 8 |
| Cave to Plateau | 8 | 31583 | 19135 | 0 |
| Plateau | 8 | 14590 | 11210 | 48 |
| Cemetery | 6 | 5375 | 29719 | 8 |
| Upper Catacombs 1 | 50 | 2948 | 10612 | 48 |
| Ancient Necromancers | 62 | 30153 | 30829 | 0 |
| Upper Catacombs 2 | 49 | 22655 | 6335 | 48 |
| Stone Cove | 21 | 3359 | 2111 | 8 |
| Hall of the Mountain King | 31 | 27850 | 23246 | 128 |
| Pit of Death | 57 | 30495 | 28023 | 48 |
| Argentrock Isle | 37 | 26816 | 26896 | 64 |
| Under Monastery | 37 | 5971 | 2751 | 64 |
| Fisherman's Reef | 4 | 15464 | 6912 | 48 |
| Ghost Cave | 63 | 16127 | 18679 | 0 |
| Shrine of the Ancients | 54 | 15694 | 14386 | 8 |
| Lower Catacombs | 51 | 28732 | 4804 | 0 |
| Cheat Room | 51 | 25599 | 11199 | 0 |
| Carthax Lake (Drained) | 16 | 19263 | 9631 | 104 |
| Carthax Lake Breaking Ground | 28 | 10776 | 13376 | 56 |
| Carthax Lake (Full) | 26 | 19743 | 9639 | 104 |
| Lava Tunnel (Hydros Freed) | 25 | 20287 | 24191 | 64 |
| Daemon's Crag | 12 | 20275 | 13936 | 64 |
| Obsidian Fortress (Arcadion) | 14 | 15935 | 2303 | 8 |
| Obsidian Fortress (Trials) | 14 | 15439 | 16767 | 80 |
| Obsidian Fortress (Malchir) | 14 | 8759 | 2303 | 8 |
| Plane of Ether | 43 | 16767 | 17279 | 16 |
| Plane of Air | 46 | 13951 | 7455 | 176 |
| Plane of Earth | 47 | 25279 | 13503 | 0 |
| Plane of Water | 45 | 21823 | 14431 | 8 |
| Plane of Fire | 44 | 27295 | 30367 | 8 |